Coverage Chart
The Coverage Chart below is a suggested depth and use of certain products. Your application may vary and you can adjust accordingly.
One Cubic Yard of bulk material when spread will cover:
| DEPTH INCHES |
SQUARE FEET | RECOMMENDED MATERIAL |
| ½ | 648 | Compost, Omni, Manure blend, Steer manure |
| ¾ | 432 | Compost, Manure blend, Chat minus |
| 1 | 324 | Chat: minus or sized, Pea gravel, ½ rock |
| 1 ¼ | 259 | Chat: minus or sized, Pea gravel, ½ rock |
| 1 ½ | 216 | Pea gravel,½ rock, 5/8″ rock, 3/4″ rock |
| 1 ¾ | 185 | ½ rock, ½ – 1″ rock, 5/8″ rock, 3/4″ rock |
| 2 | 162 | Bedding sand, Arena Mix, Crushed fines, ABC mix, 3/4″ rock, 1″ rock |
| 2 ½ | 130 | 1″ rock, 1 – 3″ rock |
| 3 | 108 | Horse bedding, Bedding sand, 1 -2″ rock, 1 – 3″rock, Blacktop Millings |
| 4 | 81 | Horse bedding, Topsoil, Plant/Sod blend, Play sandbox, 2 – 4″ rock |
| 5 | 65 | Topsoil, Plant/Sod blend, Play sandbox |
| 6 | 54 | Plant/Sod blend, Playground wood fibers/chips, Play sand, 3 – 6″ rock |
| 7 | 46 | 3 – 6″ rock, Play sand |
| 8 | 40 | Playground wood fibers/chips, 3 – 6″ rock |
| 9 | 36 | Playground wood fibers/chips |
| 10 | 32.5 | Playground wood fibers/chips |
| 11 | 29.5 | Playground wood fibers/chips |
| 12 | 27 | Playground wood fibers/chips, Leech rock |
